About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Monetary Policy  > Monitary Auctions 
Monitary Auctions

Results of Daily Monetary-Deposit Auctions
Glossary
 
Value date No of
days
Amount offered
NIS million
Total bids
NIS million
Total allocated
NIS million
Amount after clearing
NIS million
Closing
interest rate %
Weighted average
interest rate %
Weighted average
after clearing
interest rate %
Percent
allocated %
29JUL10 3 26,000 34,536 26,000 26,000 1.75 1.75 1.75 66.67
28JUL10 1 25,000 22,912 22,912 22,912 1.50 1.49 1.49 100.00
27JUL10 1 22,500 39,152 22,500 22,500 1.50 1.49 1.49 3.47
26JUL10 1 24,000 62,109 24,000 24,000 1.50 1.49 1.49 20.60
25JUL10 1 21,000 55,637 21,000 21,000 1.50 1.49 1.49 18.74
22JUL10 3 20,500 55,929 20,500 20,500 1.50 1.49 1.49 19.48
21JUL10 1 22,000 58,934 22,000 22,000 1.50 1.50 1.50 23.53
19JUL10 2 23,000 57,241 23,000 23,000 1.50 1.50 1.50 27.99
18JUL10 1 23,000 52,683 23,000 23,000 1.50 1.50 1.50 31.94
15JUL10 1 10,000 17,850 10,000 10,000 1.50 1.50 1.50 50.88
15JUL10 3 25,000 49,640 25,000 25,000 1.50 1.50 1.50 37.06
14JUL10 1 37,000 67,288 37,000 37,000 1.50 1.50 1.50 47.42
13JUL10 1 38,000 65,342 38,000 38,000 1.50 1.50 1.50 48.89
12JUL10 1 39,000 67,184 39,000 39,000 1.50 1.50 1.50 49.59
11JUL10 1 39,000 65,094 39,000 39,000 1.50 1.50 1.50 49.99
08JUL10 3 40,000 61,775 40,000 40,000 1.50 1.50 1.50 56.54
07JUL10 1 54,000 89,585 54,000 54,000 1.50 1.50 1.50 52.11
06JUL10 1 45,000 74,503 45,000 45,000 1.50 1.50 1.50 50.66
05JUL10 1 45,000 72,100 45,000 45,000 1.50 1.50 1.50 54.10
04JUL10 1 44,500 66,045 44,500 44,500 1.50 1.50 1.50 59.00
01JUL10 3 44,500 58,470 44,500 44,500 1.50 1.50 1.50 70.71
30JUN10 1 36,000 36,318 36,000 36,000 1.50 1.49 1.49 97.90
29JUN10 1 26,000 54,825 26,000 26,000 1.49 1.49 1.49 76.68
28JUN10 1 24,000 66,843 24,000 24,000 1.49 1.49 1.49 94.36
To the Monetary Policy page
Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010