About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Monetary Policy  > Monitary Auctions 
Monitary Auctions

Results of Weekly Monetary-Deposit Auctions
Glossary
 
Value date No of
days
Amount offered
NIS million
Total bids
NIS million
Total allocated
NIS million
Amount after clearing
NIS million
Closing
interest rate %
Weighted average
interest rate %
Weighted average
after clearing
interest rate %
Percent
allocated %
02FEB12 7 35,000 192,980 35,000 35,000 2.50 2.50 2.50 17.46
26JAN12 7 35,000 170,930 35,000 35,000 2.50 2.50 2.50 19.72
19JAN12 7 35,000 167,300 35,000 35,000 2.75 2.75 2.75 19.87
12JAN12 7 35,000 185,860 35,000 35,000 2.75 2.75 2.75 17.86
05JAN12 7 35,000 173,890 35,000 35,000 2.75 2.75 2.75 19.57
29DEC11 7 35,000 138,210 35,000 35,000 2.75 2.75 2.75 25.22
22DEC11 7 35,000 145,010 35,000 35,000 2.75 2.75 2.75 24.03
15DEC11 7 35,000 149,125 35,000 35,000 2.75 2.75 2.75 23.12
08DEC11 7 35,000 171,625 35,000 35,000 2.75 2.75 2.75 19.81
01DEC11 7 35,000 151,676 35,000 35,000 2.75 2.75 2.75 22.60
24NOV11 7 35,000 147,926 35,000 35,000 3.00 3.00 3.00 23.14
17NOV11 7 35,000 149,880 35,000 35,000 3.00 3.00 3.00 22.38
10NOV11 7 40,000 180,240 40,000 40,000 3.00 3.00 3.00 21.32
03NOV11 7 40,000 185,130 40,000 40,000 3.00 3.00 3.00 20.84
27OCT11 7 40,000 175,540 40,000 40,000 3.00 3.00 3.00 21.94
18OCT11 9 40,000 187,610 40,000 40,000 3.00 3.00 3.00 20.41
11OCT11 7 40,000 185,530 40,000 40,000 3.00 3.00 3.00 20.64
06OCT11 5 40,000 191,706 40,000 40,000 3.00 3.00 3.00 20.12
02OCT11 4 40,000 175,740 40,000 40,000 3.00 3.00 3.00 21.87
22SEP11 10 40,000 151,920 40,000 40,000 3.25 3.25 3.25 25.67
15SEP11 7 40,000 204,320 40,000 40,000 3.25 3.25 3.25 18.70
08SEP11 7 40,000 213,330 40,000 40,000 3.25 3.25 3.25 18.12
01SEP11 7 40,000 201,800 40,000 40,000 3.25 3.25 3.25 19.18
25AUG11 7 40,000 181,800 40,000 40,000 3.25 3.25 3.25 21.13
To the Monetary Policy page
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012