About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Monetary Policy  > Monitary Auctions 
Monitary Auctions

Results of Daily Monetary-Loan Auctions
Glossary
 
Value date No of
days
Amount offered
NIS million
Total bids
NIS million
Total allocated
NIS million
Amount after clearing
NIS million
Closing
interest rate %
Weighted average
interest rate %
Weighted average
after clearing
interest rate %
Percent
allocated %
27NOV08 3 3,500 8,150 3,500 3,500 2.50 2.54 2.54 37.16
26NOV08 1 5,500 3,660 3,660 3,660 3.05 3.06 3.06 100.00
25NOV08 1 5,000 5,743 5,000 5,000 3.04 3.06 3.06 75.70
24NOV08 1 4,000 6,440 4,000 4,000 3.03 3.05 3.05 81.54
23NOV08 1 4,000 6,120 4,000 4,000 3.03 3.05 3.05 88.57
20NOV08 3 2,000 3,070 2,000 2,000 3.00 3.01 3.01 58.85
19NOV08 1 3,500 2,770 2,770 2,770 3.00 3.01 3.01 100.00
18NOV08 1 4,000 3,270 3,270 3,270 3.00 3.01 3.01 100.00
17NOV08 1 3,500 3,630 3,500 3,500 3.00 3.02 3.02 95.36
30OCT08 3 3,500 7,330 3,500 3,500 3.50 3.52 3.52 14.89
29OCT08 1 5,000 3,505 3,505 3,505 3.76 3.76 3.76 100.00
28OCT08 1 5,000 5,700 5,000 5,000 3.75 3.76 3.76 53.33
27OCT08 1 6,000 10,955 6,000 6,000 3.75 3.76 3.76 9.91
12OCT08 3 3,000 2,290 2,290 2,290 3.76 3.77 3.77 100.00
07OCT08 5 2,000 155 155 155 4.30 4.30 4.30 100.00
28SEP08 4 5,500 4,910 4,910 4,910 4.27 4.27 4.27 100.00
25SEP08 3 7,000 12,100 7,000 7,000 4.25 4.26 4.26 22.73
24SEP08 1 6,000 5,595 5,595 5,595 4.25 4.27 4.27 100.00
23SEP08 1 5,000 4,615 4,615 4,615 4.25 4.27 4.27 100.00
22SEP08 1 5,500 4,435 4,435 4,435 4.25 4.25 4.25 100.00
21SEP08 1 6,500 6,040 6,040 6,040 4.25 4.25 4.25 100.00
18SEP08 3 9,500 10,090 9,500 9,500 4.25 4.26 4.26 88.20
17SEP08 1 8,500 12,260 8,500 8,500 4.25 4.26 4.26 37.33
16SEP08 1 7,500 11,120 7,500 7,500 4.25 4.27 4.27 44.31
To the Monetary Policy page
Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010