About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 01-Jan-2009, 11:41:38
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
CONSTRUCTION
I-2: RESIDENTIAL BUILDING ACTIVITY
(No. of dwellings in the whole country, unadjusted data)
Starts Completions
Total Private sector Public sector Total Private sector Public sector
1 2 3 4 5 6
Monthly average
2004 2,411 1,960 451 2,737 2,016 721
2005 2,550 2,110 440 2,703 2,020 683
2006 2,501 2,145 356 2,528 2,067 461
2007 2,507 2,167 340 2,352 1,940 412
2008 2,469 2,151 318 2,422 2,143 279
Monthly data
Jul 07 2,906 2,369 537 2,313 1,971 342
Aug 07 2,371 2,133 238 3,058 2,708 350
Sep 07 2,404 2,338 66 1,772 1,481 291
Oct 07 2,176 1,902 274 1,985 1,482 503
Nov 07 2,857 2,328 529 1,862 1,518 344
Dec 07 2,223 1,812 411 2,265 1,854 411
Jan 08 2,685 2,107 578 2,663 2,217 446
Feb 08 1,982 1,676 306 1,936 1,854 82
Mar 08 2,761 2,161 600 3,301 2,780 521
Apr 08 2,007 1,744 263 2,185 1,942 243
May 08 2,424 2,187 237 2,199 1,965 234
Jun 08 2,670 2,377 293 2,440 2,251 189
Jul 08 3,187 2,733 454 2,429 2,088 341
Aug 08 3,032 2,839 193 2,501 2,370 131
Sep 08 1,893 1,791 102 2,563 2,284 279
Oct 08 2,049 1,896 153 2,006 1,682 324
Annual rate of change (year - on - year)
2004 -4.8 3.6 -29.1 -4.1 -4.7 -2.4
2005 5.8 7.6 -2.3 -1.3 0.2 -5.3
2006 -1.9 1.7 -19.2 -6.5 2.3 -32.5
2007 0.2 1.0 -4.4 -7.0 -6.2 -10.7
Over equivalent period in preceding year1
Sep 08 -0.8 -1.7 5.6 0.5 7.2 -33.1
Oct 08 -1.3 -1.6 1.2 0.5 7.7 -33.4
Quarter-on-quarter2
2006:4 13.4 10.7 33.8 27.2 14.0 115.0
2007:1 6.9 6.9 6.7 -2.2 0.6 -12.2
2007:2 -8.8 -7.7 -15.7 -23.4 -19.5 -38.9
2007:3 6.3 8.6 -9.2 10.0 12.7 -4.1
2007:4 -5.5 -11.7 44.4 -14.4 -21.2 28.0
2008:1 2.4 -1.6 22.2 29.3 41.1 -16.6
2008:2 -4.4 6.1 -46.6 -13.6 -10.1 -36.5
2008:3 14.2 16.7 -5.5 9.8 9.5 12.8

Notes to table:
(1) Based on unadjusted cumulative data to current work month.
(2) Based on unadjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2009 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2009