About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 07-Dec-2008, 13:30:49
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
EMPLOYMENT AND WAGES
G-6-a: WAGES AND EMPLOYEE POSTS1 (based on reporting to National Insurance Institute, including non-Israelis)
Average wage per employee post (NIS)
Employee posts (thousands) NIS NIS, 2004 prices Index of real wage per employee post (Base:2004=100)
Total Thereof: Business sector Total Business sector Public sector Total Business sector Public sector Total Business sector Public sector
1 2 3 4 5 6 7 8 9 10 11
Monthly average
2004 2,462.9 1,665.5 7,050.8 7,159.7 6,823.3 7,051.8 7,159.5 6,824.6 100.0 100.0 100.0
2005 2,557.2 1,743.1 7,220.5 7,365.0 6,910.9 7,125.6 7,267.7 6,821.3 101.0 101.5 99.9
2006 2,674.9 1,827.9 7,467.9 7,646.9 7,081.6 7,217.9 7,391.4 6,843.5 102.3 103.2 100.3
2007 2,809.1 1,925.5 7,629.5 7,790.4 7,279.0 7,335.3 7,489.8 6,998.7 104.0 104.6 102.5
2008 2,910.3 1,994.0 7,957.2 8,094.4 7,658.6 7,352.5 7,479.6 7,076.5 104.3 104.5 103.6
Monthly data, unadjusted
Jun 07 2,854.4 1,945.6 7,860.0 7,580.3 8,458.9 7,587.4 7,317.3 8,165.5 107.6 102.2 119.6
Jul 07 2,866.8 1,974.7 7,788.0 7,875.5 7,594.3 7,436.2 7,519.7 7,251.3 105.5 105.0 106.2
Aug 07 2,832.2 1,978.9 7,658.0 7,777.7 7,380.3 7,261.8 7,375.4 6,998.5 103.0 103.0 102.5
Sep 07 2,767.2 1,940.5 7,620.0 7,650.1 7,549.3 7,261.4 7,290.1 7,194.1 103.0 101.8 105.4
Oct 07 2,841.1 1,972.4 7,363.0 7,508.4 7,032.8 7,009.6 7,148.0 6,695.3 99.4 99.8 98.1
Nov 07 2,847.0 1,959.2 7,416.0 7,615.5 6,975.7 7,032.3 7,221.5 6,614.8 99.7 100.9 96.9
Dec 07 2,883.2 1,962.2 8,090.0 8,325.5 7,588.3 7,626.6 7,848.6 7,153.5 108.2 109.6 104.8
Jan 08 2,876.7 1,951.3 7,942.4 8,141.1 7,523.5 7,487.4 7,674.7 7,092.5 106.2 107.2 103.9
Feb 08 2,878.3 1,953.4 7,748.5 7,846.5 7,541.6 7,318.9 7,411.5 7,123.4 103.8 103.5 104.4
Mar 08 2,903.4 1,975.2 8,008.6 8,429.3 7,113.3 7,542.5 7,938.7 6,699.3 107.0 110.9 98.1
Apr 08 2,907.0 1,981.0 7,837.8 8,197.0 7,069.4 7,275.2 7,608.6 6,562.0 103.2 106.3 96.1
May 08 2,916.9 1,988.8 7,886.2 8,145.6 7,330.4 7,271.3 7,510.4 6,758.8 103.1 104.9 99.0
Jun 08 2,955.9 2,016.3 8,264.4 7,992.5 8,847.9 7,612.7 7,362.2 8,150.2 108.0 102.8 119.4
Jul 08 2,974.0 2,050.6 8,061.2 8,110.1 7,952.7 7,341.6 7,386.1 7,242.7 104.1 103.2 106.1
Aug 08 2,900.2 2,023.8 7,881.2 7,949.9 7,722.5 7,117.2 7,179.3 6,974.0 100.9 100.3 102.2
Sep 08 2,879.9 2,006.0 7,974.9 8,040.7 7,823.8 7,201.9 7,261.3 7,065.4 102.1 101.4 103.5
Monthly data, seasonally adjusted
Jun 07 2,802.2 1,919.9 7,630.0 7,761.7 7,354.8 7,368.0 7,501.4 7,093.3 104.5 104.8 103.9
Jul 07 2,818.5 1,928.9 7,637.0 7,839.2 7,243.8 7,336.1 7,534.1 6,953.0 104.0 105.2 101.9
Aug 07 2,836.7 1,956.0 7,706.0 7,877.3 7,279.5 7,370.0 7,539.6 6,958.1 104.5 105.3 101.9
Sep 07 2,848.1 1,942.6 7,537.0 7,688.4 7,310.9 7,240.2 7,401.7 7,020.0 102.7 103.4 102.8
Oct 07 2,857.3 1,964.8 7,721.0 7,819.2 7,292.5 7,357.4 7,446.5 6,943.4 104.3 104.0 101.7
Nov 07 2,867.5 1,966.1 7,648.0 7,860.4 7,235.9 7,250.7 7,446.6 6,861.8 102.8 104.0 100.5
Dec 07 2,874.1 1,968.2 7,824.0 7,867.1 7,678.4 7,361.6 7,406.7 7,245.9 104.4 103.4 106.2
Jan 08 2,890.0 1,974.6 7,824.0 8,007.7 7,411.1 7,336.5 7,479.9 6,954.7 104.0 104.5 101.9
Feb 08 2,819.0 1,980.4 8,078.0 7,995.6 7,760.5 7,573.1 7,517.2 7,251.7 107.4 105.0 106.2
Mar 08 2,897.3 1,986.8 7,895.0 8,109.8 7,498.2 7,375.9 7,557.6 7,017.0 104.6 105.6 102.8
Apr 08 2,901.3 2,009.1 7,925.0 8,085.4 7,485.9 7,347.6 7,503.2 6,947.5 104.2 104.8 101.8
May 08 2,903.7 1,987.3 7,970.0 8,154.7 7,673.0 7,344.5 7,515.1 7,068.6 104.2 105.0 103.6
Jun 08 2,903.2 1,991.4 8,009.0 8,193.7 7,667.2 7,380.0 7,555.8 7,057.1 104.7 105.5 103.4
Jul 08 2,916.9 2,003.1 7,929.0 8,074.4 7,583.6 7,267.7 7,404.3 6,944.6 103.1 103.4 101.7
Aug 08 2,913.5 2,001.4 7,913.0 8,048.1 7,619.0 7,213.1 7,341.5 6,940.1 102.3 102.5 101.7
Sep 08 2,915.3 2,002.4 8,019.0 8,083.2 7,567.7 7,306.2 7,377.7 6,884.8 103.6 103.0 100.9
Annual rate of change (year - on - year)
2004 1.7 2.4 2.1 1.1 4.1 2.5 1.5 4.6 2.5 1.5 4.6
2005 3.8 4.7 2.4 2.9 1.3 1.0 1.5 -0.0 1.0 1.5 -0.0
2006 4.6 4.9 3.4 3.8 2.4 1.3 1.7 0.3 1.3 1.7 0.3
2007 5.0 5.3 2.2 1.9 2.8 1.6 1.4 2.2 1.6 1.4 2.2
Over equivalent period in preceding year2
Aug 08 4.2 4.4 4.2 3.9 5.0 -0.2 -0.5 0.5 -0.2 -0.5 0.5
Sep 08 4.2 4.3 4.3 4.0 4.9 -0.3 -0.5 0.3 -0.3 -0.5 0.3
Month-on-month3
Aug 08 -0.1 -0.1 -0.2 -0.3 0.5 -0.8 -0.8 -0.1 -0.8 -0.8 -0.1
Sep 08 0.1 0.0 1.3 0.4 -0.7 1.3 0.5 -0.8 1.3 0.5 -0.8
Quarter-on-quarter3
2008:2 1.2 0.8 0.4 1.3 0.7 -1.0 0.1 -0.7 -1.0 0.1 -0.7
2008:3 0.4 0.3 -0.2 -0.9 -0.2 -1.3 -2.0 -1.4 -1.3 -2.0 -1.4

Notes to table:
(1) Due to a change in the sample by the Central Bureau of Statistics, data prior to 2005 have been chained accordingly to the new sample and are compatible with the indices. As a result, the absolute levels of the series do not correspond with those published by the CBS, from the old sample.
(2) Based on unadjusted cumulative data to current work month vis-a-vis equivalent period in preceding year.
(3) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2009 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2009