About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 01-Jan-2009, 09:13:46
BANK OF ISRAEL - RESEARCH DEPARTMENT
PRINCIPAL ISRAELI ECONOMIC DATA
GOVERNMENT EXPENDITURE AND REVENUE
F-3: INDIRECT TAXES ON DOMESTIC PRODUCTION
(NIS million)
Taxes on activity
V.A.T. Employers tax Purcheae tax Tobacco cement and stamp1 Fuel tax Total Property tax2 Total (6)+(7)
1 2 3 4 5 6 7 8
Yearly totals
2004 47,386.3 1,332.5 372.0 2,533.4 7,919.0 59,543.2 237.5 59,780.7
2005 49,592.9 1,433.3 436.0 2,196.7 8,752.0 62,410.8 364.6 62,775.4
2006 50,755.4 1,386.1 366.0 1,521.0 10,097.0 64,125.5 348.7 64,474.2
2007 53,392.5 1,486.3 287.0 1,493.0 10,626.0 67,284.8 473.5 67,758.3
From beginning of the year up until the current month
2007 44,533.1 1,243.9 247.0 1,226.3 8,733.0 55,983.3 430.5 56,413.8
2008 48,019.2 338.3 198.0 1,243.9 10,076.0 59,875.3 155.8 60,031.1
Monthly data
May 07 4,767.9 124.4 40.0 126.4 853.0 5,911.7 58.4 5,970.1
Jun 07 3,627.5 119.6 29.0 130.8 741.0 4,647.9 46.6 4,694.5
Jul 07 5,264.6 147.1 9.0 135.1 998.0 6,553.8 42.8 6,596.6
Aug 07 4,234.9 126.0 16.0 112.5 1,046.0 5,535.4 52.7 5,588.1
Sep 07 4,806.7 128.0 7.0 110.2 988.0 6,039.9 34.4 6,074.3
Oct 07 4,133.6 112.1 24.0 136.4 851.0 5,257.1 21.5 5,278.6
Nov 07 4,544.8 121.2 22.0 128.3 925.0 5,741.3 23.9 5,765.3
Dec 07 4,314.6 121.2 18.0 138.4 968.0 5,560.2 19.0 5,579.3
Jan 08 5,301.2 139.7 17.0 132.0 1,073.0 6,662.8 24.0 6,686.8
Feb 08 3,877.0 37.9 23.0 113.3 869.0 4,920.2 21.1 4,941.3
Mar 08 5,513.1 21.9 20.0 118.6 1,072.0 6,745.5 13.6 6,759.2
Apr 08 3,859.6 17.1 15.0 125.3 929.0 4,946.1 7.5 4,953.6
May 08 5,392.1 22.2 20.0 130.2 991.0 6,555.6 13.7 6,569.3
Jun 08 4,273.5 16.5 22.0 119.7 1,017.0 5,448.7 13.6 5,462.2
Jul 08 5,558.4 23.5 16.0 141.0 1,122.0 6,860.9 15.4 6,876.3
Aug 08 4,625.9 18.0 28.0 117.2 1,105.0 5,894.1 10.6 5,904.6
Sep 08 4,997.8 25.6 21.0 126.3 1,091.0 6,261.8 11.0 6,272.7
Oct 08 4,620.6 15.9 16.0 120.2 807.0 5,579.7 25.3 5,605.0
Change, percent Annual rate of change (year - on - year)
2004 0.9 5.8 0.3 7.4 8.7 2.2 -27.5 2.1
2005 4.7 7.6 17.2 -13.3 10.5 4.8 53.5 5.0
2006 2.3 -3.3 -16.1 -30.8 15.4 2.7 -4.4 2.7
2007 5.2 7.2 -21.6 -1.8 5.2 4.9 35.8 5.1
Change, percent Over equivalent period in preceding year
Oct 08 7.8 -72.8 -19.8 1.4 15.4 7.0 -63.8 6.4
Change, percent on quivalent quarter in preceding year
2007:3 12.9 12.5 -69.2 -2.2 17.5 12.8 -6.1 12.6
2007:4 8.5 10.8 -24.7 4.5 -3.8 6.0 -34.8 5.8
2008:1 9.3 -44.2 -26.8 1.4 23.4 9.9 -58.4 9.3
2008:2 6.9 -85.0 -47.7 0.5 22.0 6.5 -74.8 5.8
2008:3 6.1 -83.3 103.1 7.5 9.4 4.9 -71.6 4.4
Change in real terms3, percent Annual rate of change (year - on - year)
2004 1.3 6.2 0.6 7.8 9.1 2.7 -27.1 2.5
2005 3.3 6.1 15.3 -14.4 9.0 3.4 51.9 3.6
2006 0.2 -5.3 -17.7 -32.2 13.1 0.6 -6.6 0.6
2007 4.7 6.7 -21.6 -2.4 4.6 4.4 35.6 4.5
Change in real terms3, percent Over equivalent period in preceding year
Oct 08 3.0 -73.8 -23.7 -3.1 10.3 2.2 -65.4 1.7
Change in real terms3, percent Quarter-on-quarter
2007:3 11.9 11.5 -69.5 -3.1 16.4 11.8 -6.9 11.6
2007:4 5.6 7.8 -26.7 1.7 -6.4 3.2 -36.5 2.9
2008:1 5.4 -46.1 -29.4 -2.2 19.1 6.0 -59.8 5.5
2008:2 1.8 -85.8 -50.2 -4.2 16.1 1.4 -76.0 0.7
2008:3 1.0 -84.1 93.3 2.2 4.1 -0.2 -72.9 -0.7

Notes to table:
Note to table: Excluding local authority taxes, surpluses and various other taxes.
(1) See note to column in table F-1
(2) Excluding the betterment tax, estate duty and housing purchase tax which are included in transfer payments from the public.
(3) Deflated by consumer price index.
SOURCE: State Revenue Administration, Ministry of Finance and Bank of Israel calculations.
Print mode
© Copyright 2009 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2009