About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 21-Dec-2008, 13:20:50
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
PRIVATE CONSUMPTION
D-2: SALES VALUE INDICES OF MARKETING NETWORKS AND CHAIN STORES,
AT CONSTANT PRICES, AND SUPPLY OF PASSENGER CARS TO THE LOCAL MARKET
(Seasonally adjusted data)
Indices of organized retail trade (base 2002=100 is not adjusted)
Total excluding fuels1 Total excluding Durables Food Textiles and clothing Footwear Durables2 Household and kitchen utensils Miscellaneous Fuel and fuel products Supply of passenger cars to local market (units)3
1 2 3 4 5 6 7 8 9 10
Period average
2004 102.3 104.9 99.7 100.1 115.2 89.2 100.9 117.6 107.4 11,633.8
2005 106.8 109.1 100.6 113.5 133.4 95.9 97.9 126.7 113.2 11,407.8
2006 112.1 112.6 101.2 128.2 144.9 109.7 100.9 136.4 115.8 11,650.4
2007 119.4 119.2 105.0 141.8 132.1 120.3 115.7 152.4 120.3 15,437.7
2008 124.3 124.5 107.2 149.8 154.2 128.2 133.0 162.1 126.5 25,267.1
Monthly data
Aug 07 122.7 123.8 106.8 144.4 129.1 149.7 117.1 158.4 118.8 13,257.0
Sep 07 118.2 120.1 105.5 139.8 111.3 120.3 109.4 155.8 128.4 9,970.0
Oct 07 122.6 122.6 106.9 140.5 130.5 118.2 122.6 156.5 122.3 18,270.0
Nov 07 123.9 120.3 106.4 148.2 142.9 111.3 141.5 160.8 121.6 13,976.0
Dec 07 124.8 122.7 107.7 144.7 147.5 132.1 134.8 159.9 118.8 12,123.0
Jan 08 124.5 124.1 107.5 152.5 152.9 117.7 126.4 160.9 119.8 25,180.0
Feb 08 123.0 124.8 105.6 150.6 146.6 110.1 113.9 157.3 127.8 18,481.0
Mar 08 125.2 126.4 107.4 149.4 158.8 126.2 119.6 159.1 123.3 20,697.0
Apr 08 123.7 122.6 105.4 148.8 155.1 156.0 129.4 158.9 127.2 17,142.0
May 08 119.8 117.3 103.0 144.4 133.3 111.0 131.8 160.6 131.6 16,324.0
Jun 08 126.8 126.4 108.6 151.8 164.7 129.0 129.0 164.1 126.9 21,134.0
Jul 08 127.5 124.2 108.2 160.1 165.5 153.3 143.2 166.6 127.3 21,833.0
Aug 08 125.4 122.7 107.0 158.7 182.5 134.0 139.0 162.0 127.4 13,384.0
Sep 08 126.8 124.5 109.5 164.8 179.8 139.9 138.2 164.5 127.4 10,963.0
Oct 08 127.0 124.1 109.9 163.6 158.2 104.3 141.1 161.7 126.6 87,533.0
Nov 08 124.9   108.9              
Change, percent annual rate of change (year - on - year)4
2004 4.2 3.3 -0.3 8.9 21.7 12.6 27.3 11.9 3.9 27.0
2005 4.5 4.0 0.9 13.4 15.8 7.5 -3.0 7.8 5.4 -1.9
2006 4.9 3.2 0.6 13.0 8.6 14.3 3.1 7.6 2.3 2.1
2007 6.6 5.9 3.8 10.6 -8.8 9.6 14.6 11.7 3.9 32.5
Change, percent over equivalent period in preceding year5
Oct 08 5.6 5.3 2.7 10.4 22.8 6.8 18.3 7.2 4.9 58.8
Nov 08 4.6   2.0              
Change, percent quarter-on-quarter6
2006:2 0.8 -1.4 -0.2 7.1 -1.3 5.1 14.0 1.1 -0.0 5.7
2006:3 -3.0 -2.6 -1.3 -3.1 -4.8 7.2 -5.3 -1.3 -1.5 7.1
2006:4 4.3 5.5 -1.0 6.2 14.5 -2.9 -2.3 6.0 4.9 -15.0
2007:1 1.9 0.0 3.6 1.6 -11.9 0.6 12.8 2.3 3.3 37.2
2007:2 1.4 2.2 0.0 6.6 -3.4 -3.3 -2.2 4.2 -4.8 18.4
2007:3 2.3 1.4 2.7 -2.8 -7.1 26.7 6.9 3.8 5.0 -16.8
2007:4 2.5 0.3 0.8 2.6 13.9 -12.9 14.0 1.4 -1.5 1.3
2008:1 0.4 2.7 -0.1 4.4 8.9 -2.1 -9.7 0.1 2.2 45.1
2008:2 -0.6 -2.4 -1.1 -1.7 -1.1 11.9 8.4 1.3 4.0 -15.2
2008:3 2.5 1.4 2.4 8.7 16.5 7.9 7.7 1.9 -0.9 -15.4

Notes to table:
(1) Excluding fuel and its products, feed and fertilizers, gas, and excluding passenger cars.
(2) Excluding passenger cars. The index for durables is not seasonally adjusted.
The series exhibits severe irregularity, precluding estimation of reliable seasonable factors.
(3) Unadjusted data.
(4) Percent annual changes are computed on non-adjusted data.
(5) Based on unadjusted cumulative data to current work month vis-a-vis equivalent period in preceding year
(6) Based on seasonally adjusted data
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2009 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2009