About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 11-Dec-2008, 14:54:37
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
FOREIGN TRADE AND THE BALANCE OF PAYMENTS
C-4: INDUSTRIAL EXPORTS EXCLUDING DIAMONDS, BY AGREGATED BRANCHES
($ million)
Mining & quarry. Food & bever. Textiles, clothing & leather Wood, furnit., paper & print. Chemist. & refin. petrol. Rubber & plast. Basic metals & products Machin. & equip. Electron. compon., computers Communic. medic. & scientif. equip. Electric. motors Transp. equip. Jewelry & fancy articles
1 2 3 4 5 6 7 8 9 10 11 12 13
Monthly average
2004 71.3 49.8 91.1 27.6 482.7 126.0 115.0 114.3 216.4 477.4 37.1 113.2 41.6
2005 71.9 54.9 89.5 29.5 577.9 133.9 135.2 129.8 201.3 502.1 42.8 107.9 40.8
2006 66.5 59.2 90.2 28.2 697.5 148.7 165.8 153.4 218.5 591.8 57.8 108.4 44.8
2007 96.0 70.5 84.7 31.8 830.4 169.6 198.1 195.5 208.5 666.4 70.7 166.6 50.4
2008 210.2 75.3 86.3 34.0 1,145.7 180.1 238.9 242.5 208.1 650.8 74.8 163.5 47.1
Monthly data
Oct 07 108.5 59.0 82.8 28.7 874.1 157.7 194.1 215.6 202.1 633.3 58.3 268.8 65.7
Nov 07 113.8 89.5 89.9 40.2 1,081.2 194.1 236.5 225.6 199.2 723.4 68.2 194.9 76.0
Dec 07 128.5 71.4 90.6 43.2 1,032.9 172.2 264.1 214.1 264.3 854.3 94.8 185.3 51.2
Jan 08 152.1 67.5 81.7 29.0 823.6 174.6 240.6 219.1 225.2 647.1 79.7 168.3 56.9
Feb 08 132.7 78.0 91.5 28.5 852.0 204.5 287.3 247.3 181.9 552.2 69.8 157.3 55.1
Mar 08 176.0 95.3 91.1 31.2 1,323.0 216.8 277.6 249.3 210.0 819.8 70.8 190.2 50.4
Apr 08 189.4 72.1 75.8 28.1 1,149.0 193.3 268.5 240.0 193.6 572.4 68.5 157.4 47.5
May 08 210.1 65.9 85.6 27.6 1,151.9 193.5 280.3 251.9 220.8 651.1 77.3 147.4 48.7
Jun 08 308.8 76.1 95.1 29.9 1,547.3 210.3 242.3 247.4 206.6 763.7 88.6 172.7 47.2
Jul 08 261.6 104.8 84.6 72.8 1,431.9 187.5 229.8 262.0 225.7 694.9 72.7 170.2 50.9
Aug 08 342.1 64.0 84.9 32.0 1,213.6 145.1 207.1 279.6 175.0 580.9 67.1 137.3 38.3
Sep 08 209.5 67.4 87.6 29.1 1,172.1 155.4 242.1 276.5 213.7 749.7 72.0 175.1 52.3
Oct 08 176.4 61.5 80.8 31.5 847.9 154.6 169.8 169.4 185.4 506.0 68.9 133.1 31.3
Nov 08 153.5 76.1 90.9 34.1 1,089.9 145.9 182.5 225.1 251.0 620.7 87.5 189.3 39.4
Monthly data, seasonally adjusted
Oct 07   67.5 82.4 29.9   171.5 208.8 222.7 223.2 705.0 68.1   52.8
Nov 07   79.9 86.4 35.5   187.4 226.4 240.4 211.8 710.4 68.9   58.8
Dec 07   71.5 84.2 38.3   187.9 282.4 191.6 225.1 684.6 80.4   55.9
Jan 08   63.9 83.6 32.0   177.8 245.2 228.5 224.0 722.9 83.8   59.8
Feb 08   70.4 90.4 32.2   198.4 269.9 249.0 195.1 671.0 72.6   57.3
Mar 08   81.3 83.3 32.5   194.0 252.5 229.9 191.8 701.3 68.4   48.9
Apr 08   71.4 82.7 32.7   191.8 258.5 242.7 197.4 677.8 73.6   53.8
May 08   68.7 86.3 31.9   188.2 254.9 242.8 234.1 667.8 71.0   49.9
Jun 08   74.0 92.4 30.1   197.5 233.0 242.3 202.3 643.5 81.5   53.4
Jul 08   104.0 84.2 58.9   181.5 232.1 258.0 213.0 733.9 71.3   58.5
Aug 08   71.0 87.8 34.9   157.5 227.0 286.6 192.9 677.8 71.1   44.9
Sep 08   75.8 87.7 29.1   170.1 254.7 269.3 208.4 646.9 75.8   44.4
Oct 08   80.9 91.7 36.6   182.3 216.2 247.5 219.8 580.3 86.6   30.6
Nov 08   80.7 92.2 33.2   151.5 189.1 234.4 261.1 641.2 89.0   30.5
Change, percent Annual rate of change (year - on - year)
2004 38.4 17.4 10.0 10.4 26.2 17.9 35.8 23.9 18.4 25.2 3.4 11.0 9.0
2005 0.8 10.2 -1.7 6.8 19.7 6.3 17.6 13.6 -7.0 5.2 15.1 -4.7 -1.9
2006 -7.5 7.8 0.8 -4.5 20.7 11.1 22.6 18.2 8.5 17.9 35.2 0.5 9.8
2007 44.2 19.2 -6.1 13.0 19.0 14.1 19.5 27.5 -4.6 12.6 22.4 53.7 12.5
Change, percent Over equvalent period in preceding year1
Nov 08 126.0 7.0 2.6 10.3 41.1 6.3 24.3 25.1 2.3 0.2 9.1 -0.9 -6.4
Change, percent Quarter-on-quarter2
2006:4   6.7 -0.5 11.6   7.6 0.9 3.2 -9.8 -0.1 -5.9   10.8
2007:1   12.3 -1.0 2.6   -1.2 0.7 8.7 3.7 6.6 19.7   4.4
2007:2   6.1 -3.2 4.7   8.5 5.4 2.9 -5.7 4.1 -0.5   -6.0
2007:3   -6.3 -0.4 0.9   1.7 3.6 12.7 -0.1 -0.3 8.4   6.0
2007:4   5.0 -1.2 7.8   4.0 20.6 5.2 8.3 4.4 -1.4   12.4
2008:1   -1.5 1.7 -6.8   4.3 7.0 8.0 -7.5 -0.2 3.4   -0.9
2008:2   -0.7 1.6 -2.1   1.3 -2.8 2.9 3.7 -5.1 0.6   -5.4
2008:3   17.1 -0.7 29.8   -11.8 -4.4 11.8 -3.1 3.5 -3.5   -5.9

Notes to table:
(1) Based on unadjusted cumulative data to current work month vis-a-vis equivalent period in preceding year.
(2) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2009 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2009